<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bench Jockeys &#187; pawlenty</title>
	<atom:link href="http://thebenchjockeys.com/tag/pawlenty/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebenchjockeys.com</link>
	<description>Inspired Content, Buzzworthy Discussion and Critical Analysis at the Intersection of Sports &#38; Politics</description>
	<lastBuildDate>Wed, 05 Dec 2018 21:19:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>Powers Shift in Iowa; Gophers Make News in Hawkeye State</title>
		<link>http://thebenchjockeys.com/2011/08/14/powers-shift-in-iowa/</link>
		<comments>http://thebenchjockeys.com/2011/08/14/powers-shift-in-iowa/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:02:20 +0000</pubDate>
		<dc:creator><![CDATA[Ian Paregol]]></dc:creator>
				<category><![CDATA[The Quick Hook]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bachmann]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[pawlenty]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=1082</guid>
		<description><![CDATA[Although we need to get back to blogging about some sports here at The Bench Jockeys, baseball has not started its pennant run, the NFL is still in pre-season mode and tennis&#8217; US Open is not for two weeks.  What has heated up, however, is the race for GOP Presidential Nomination.  The first measuring stick for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/08/110724_bachmann_pawlenty_ap_3281.jpg"><img class="alignleft size-medium wp-image-1095" title="110724_bachmann_pawlenty_ap_328[1]" alt="" src="http://thebenchjockeys.com/wp-content/uploads/2011/08/110724_bachmann_pawlenty_ap_3281-300x162.jpg" width="300" height="162" /></a>Although we need to get back to blogging about some sports here at <strong>The Bench Jockeys</strong>, baseball has not started its pennant run, the NFL is still in pre-season mode and tennis&#8217; US Open is not for two weeks.  What has heated up, however, is the race for GOP Presidential Nomination.  The first measuring stick for the candidates, the Ames Iowa Straw Poll, concluded voting last nite.  Michele Bachmann snakes a win in the poll, with Ron Paul finishing second and T-Paw taking show.  But just like kissing your sister, 3rd place is not what Pawlenty was setting his sights on.   Apparently with Tim Pawlenty&#8217;s coffers beginning to run dry and his loss to fellow Minnesotian Bachmann, coupled with the entry of Rick Perry into the fray, Tim is pulling up stakes and calling it a campaign.  As a result of this stunner, we have adjusted our top two tiers.  Paul&#8217;s second place finish in Iowa, does not move his dial, but Bachmann gets a big uptick and Perry becomes the new #2 to Romney.  For those of you asking, &#8220;Where is Mitt?&#8221; Ronmey did not compete.</p>
<p>Tier 1</p>
<table width="450" border="0" cellspacing="0" cellpadding="0">
<colgroup span="1">
<col span="1" width="123" />
<col span="1" width="139" />
<col span="1" width="43" />
<col span="1" width="74" />
<col span="1" width="71" /> </colgroup>
<tbody>
<tr>
<td width="123" height="20"><strong>Candidate</strong></td>
<td width="139"><strong>Background</strong></td>
<td width="43"><strong>Status</strong></td>
<td width="74"><strong>Open</strong></td>
<td width="71"><strong>Current</strong></td>
</tr>
<tr>
<td height="20">Mitt Romney</td>
<td>Former Gov &#8211; MA</td>
<td>A</td>
<td>7:2</td>
<td>3:1</td>
</tr>
<tr>
<td height="20">Rick Perry</td>
<td>Current Gov &#8211; TX</td>
<td>A</td>
<td>50:1</td>
<td>7:1</td>
</tr>
<tr>
<td height="20">Michele Bachmann</td>
<td>Current US Rep &#8211; MN</td>
<td> A</td>
<td>25:1</td>
<td>14:1</td>
</tr>
<tr>
<td height="20">Ron Paul</td>
<td>Current US Rep &#8211; TX</td>
<td> A</td>
<td>9:1</td>
<td>15:1</td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>Tier 2</p>
<table width="450" border="0" cellspacing="0" cellpadding="0">
<colgroup span="1">
<col span="1" width="123" />
<col span="1" width="139" />
<col span="1" width="43" />
<col span="1" width="74" />
<col span="1" width="71" /> </colgroup>
<tbody>
<tr>
<td width="123" height="20"><strong>Candidate</strong></td>
<td width="139"><strong>Background</strong></td>
<td width="43"><strong>Status</strong></td>
<td width="74"><strong>Open</strong></td>
<td width="71"><strong>Current</strong></td>
</tr>
<tr>
<td height="20">Jim DeMint</td>
<td>Current US Sen &#8211; SC</td>
<td></td>
<td>14:1</td>
<td>25:1</td>
</tr>
<tr>
<td height="20">Herman Cain</td>
<td>Former Fed Reserve</td>
<td>A</td>
<td>25:1</td>
<td>25:1</td>
</tr>
<tr>
<td height="20">Chris Christie</td>
<td>Current Gov &#8211; NJ</td>
<td></td>
<td>18:1</td>
<td>25:1</td>
</tr>
<tr>
<td height="20">Marco Rubio</td>
<td>Current US Sen &#8211; FL</td>
<td></td>
<td>20:1</td>
<td>25:1</td>
</tr>
<tr>
<td height="20">Bobby Jindal</td>
<td>Current Gov &#8211; LA</td>
<td></td>
<td>30:1</td>
<td>30:1</td>
</tr>
<tr>
<td height="20">Sarah Palin</td>
<td>Former Gov &#8211; AK</td>
<td></td>
<td>25:1</td>
<td>35:1</td>
</tr>
<tr>
<td height="20">Jon Huntsman</td>
<td>Former Gov &#8211; UT</td>
<td>A</td>
<td>40:1</td>
<td>35:1</td>
</tr>
</tbody>
</table>
<p>To view Tiers 3 and 4 click here: <a href="http://thebenchjockeys.com/2012-gop-nomination-odds-2-0/">http://thebenchjockeys.com/2012-gop-nomination-odds-2-0/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/08/14/powers-shift-in-iowa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pawlenty &amp; Others to Feast on Gingrich&#8217;s Carcass</title>
		<link>http://thebenchjockeys.com/2011/06/09/pawlenty-others-to-feast-on-gingrichs-carcass/</link>
		<comments>http://thebenchjockeys.com/2011/06/09/pawlenty-others-to-feast-on-gingrichs-carcass/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:30:54 +0000</pubDate>
		<dc:creator><![CDATA[Ian Paregol]]></dc:creator>
				<category><![CDATA[The Horseshoe]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[pawlenty]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=883</guid>
		<description><![CDATA[June 9, 2011 &#8211; The race for the 2012 GOP nomination is barely out of the starting gate and Newt Gingrich is already coming up lame.  Since Newt threw his hat into the ring less than one month ago (May 11th), he has tangled with pundits targeting his fidelity, he has dodged an onslaught of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/06/newt.jpg"><img class="alignleft size-thumbnail wp-image-888" title="newt" alt="" src="http://thebenchjockeys.com/wp-content/uploads/2011/06/newt-90x90.jpg" width="90" height="90" /></a>June 9, 2011 &#8211; The race for the 2012 GOP nomination is barely out of the starting gate and Newt Gingrich is already coming up lame.  Since Newt threw his hat into the ring less than one month ago (May 11<sup>th</sup>), he has tangled with pundits targeting his fidelity, he has dodged an onslaught of intra-party criticism concerning his position on Medicare, he has verbally wrestled with Bob Schieffer on <em>Meet The Press </em>over his $250,000 credit limit at Tiffany’s (which, by the way, is Newt’s business, not America’s), and he been deemed “not a serious candidate” by the mainstream press as he concluded a delightful two week cruise in Turkey and Greece (against the urgings of his political machine).  However, this week’s bombshell is the cherry on the sundae.  Today, all of the top aides working for the Gingrich campaign resigned in a <strong>mass exodus</strong>, and Gingrich’s <span style="text-decoration: underline;">entire operation in Iowa is gone</span> along with those persons providing leadership in the other early assessment states of New Hampshire and South Carolina.</p>
<p>It’s no surprise that the Bench Jockey’s oddsmaker’s are reacting very strongly to the implosion in Gingrich’s base of operations by dropping his 2012 GOP Nominations odds to 80:1.  Accordingly, The Bench Jockeys are calling Newt Gingrich all but out of the 2012 Republican Race.  In a true thinking man’s move, former Georgia Governor, Sonny Perdue, was immediately hired by Gingrich rival (and Bench Jockeys&#8217; 3:1 favorite) Tim Pawlenty to assist in T-Paw’s national campaign strategy.  We also feel that Newt’s departure also opens the door for Texas Governor Rick Perry.  Rob Johnson and David Carney &#8211; two of Gingrich’s former lead strategists &#8211; are FOP (Friends of Perry).  And because Johnson and Carney need to eat, we are giving Gov. Perry’s odds an up-tick.</p>
<p>In the meantime, Gingrich is using Facebook to keep his waning supporters in tow, declaring through social media, &#8220;I am committed to running the substantive, solutions-oriented campaign I set out to run earlier this spring.  The campaign begins anew Sunday in Los Angeles.&#8221;  Maybe he should also place an ad in the Help Wanted section of <em>The Des Moines Register</em>, oh, and maybe one in the Obituaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/06/09/pawlenty-others-to-feast-on-gingrichs-carcass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniels Opts Out of 2012 Run</title>
		<link>http://thebenchjockeys.com/2011/05/22/daniels-opts-out-of-2012-run/</link>
		<comments>http://thebenchjockeys.com/2011/05/22/daniels-opts-out-of-2012-run/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Ian Paregol]]></dc:creator>
				<category><![CDATA[The Horseshoe]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[daniels]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[pawlenty]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=744</guid>
		<description><![CDATA[May 22 &#8211; Although the rapture did not occur yesterday, another viable candidate from the Republican field was carried away from consideration. With Barbour, Huckabee, and Trump already standing on the sidelines, Indiana Governor Mitch Daniels is the latest to decline to square off with the remaining Republican candidates in an effort to wrestle the White House away from President [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/05/imagesCAX8GLS7.jpg"><img class="alignleft size-full wp-image-752" title="daniels" alt="" src="http://thebenchjockeys.com/wp-content/uploads/2011/05/imagesCAX8GLS7.jpg" width="78" height="78" /></a>May 22 &#8211; Although the rapture did not occur yesterday, another viable candidate from the Republican field was carried away from consideration.</p>
<p>With Barbour, Huckabee, and Trump already standing on the sidelines, Indiana Governor Mitch Daniels is the latest to decline to square off with the remaining Republican candidates in an effort to wrestle the White House away from President Obama.</p>
<p>The Bench Jockeys thought that Daniels had a legitimate chance to secure the nomination as an 8:1 contender &#8211; the third highest ratio from our oddsmaking team.  Citing <span id="more-744"></span>the needs of a rather complex family dynamic (that we will avoid condensing and characterizing in this update) Daniels no doubt looked at the scrutiny that his family would be placed under and opted out.  The mean-spirited attacks by a sensationalized media machine, which is more likely to create the news than it is to report it, is reason enough to avoid the spotlight.  Why would anyone really want to run for President and put his/her family, friends and loved ones through such unmitigated scrutiny?  And when the media controls an unapologetic and unconsequenced dogmatic platform, how can the real story even be told?  I’m not saying we need censorship, just accountability.  But that’s another blog topic…</p>
<p>It has been a rather tough 30 days on the slate of GOP hopefuls &#8211; and that is exactly why we developed our odds-tracker.  See ( <a href="http://thebenchjockeys.com/the-bench-jockeys-set-odds-on-the-2012-presidential-hopefuls/">http://thebenchjockeys.com/the-bench-jockeys-set-odds-on-the-2012-presidential-hopefuls/</a>  ) so you can keep the entirety of the race in context.  Daniels’ exit benefits Tim Pawlenty, and we are now calling him the GOP nomination favorite at 3:1, edging past Mitt Romney at 7:2.  Upticks also go to Jim DeMint, Alan West and Rick Santorum.  Endorsements from Daniels and Huckabee may decide this marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/05/22/daniels-opts-out-of-2012-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckabee Passes on 2012</title>
		<link>http://thebenchjockeys.com/2011/05/14/huckabee-passes-on-2012/</link>
		<comments>http://thebenchjockeys.com/2011/05/14/huckabee-passes-on-2012/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:36:22 +0000</pubDate>
		<dc:creator><![CDATA[Ian Paregol]]></dc:creator>
				<category><![CDATA[The Horseshoe]]></category>
		<category><![CDATA[The Quick Hook]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[pawlenty]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=654</guid>
		<description><![CDATA[Mike Huckabee &#8211; a Bench Jockeys top five contender for the 2012 GOP nomination &#8211; has stated that his heart is not in a Presidential run, and for now, he is out.  The Former Arkansas Governor, Southern Baptist minister and Fox News host opened at 9:1 to win the Republican nomination.  This surprising turn of events shakes up an already convoluted field [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/05/Huckabee-Bass.jpg"><img class="alignleft size-thumbnail wp-image-658" title="Huckabee Bass" src="http://thebenchjockeys.com/wp-content/uploads/2011/05/Huckabee-Bass-90x90.jpg" alt="" width="90" height="90" /></a>Mike Huckabee &#8211; a Bench Jockeys top five contender for the 2012 GOP nomination &#8211; has stated that his heart is not in a Presidential run, and for now, he is out.  The Former Arkansas Governor, Southern Baptist minister and Fox News host opened at 9:1 to win the Republican nomination.  This surprising turn of events shakes up an already convoluted field and allows some of the second tier candidates an opportunity to make a move.   As a result, fellow social conservative Michele Bachmann gets <span id="more-654"></span> an up-tweak to 23:1 &#8211; but we really do not think she can compete with the main horses in the field; Sarah Palin&#8217;s odds remain unaffected by Huck&#8217;s announcement.  Herman Cain, on the other hand, could be the new spoiler.  We now have Cain at 20:1, just a few points behind Trump.</p>
<p>As for the front-runners, we think our odds on Mitt, Mitch and Newt are pretty close, but Tim Pawlenty edges up to a dead-heat with Romney in the aftermath of Huckabee&#8217;s statement.  During the May 5th South Carolina Debates, candidate Tim Pawlenty stated that even he was a Huckabee fan and we think many of Huck&#8217;s Army will shift to Pawlenty, at least until Daniels makes it official.  Romney would have been better off with Huckabee in the race since the support that Huckabee would have garnered now must go somewhere, but it is not likely to go to Mitt.  With Huckabee out, those &#8220;so-con&#8221; votes will only strengthen the camps of Romney&#8217;s remaining top tier opponents. </p>
<p>To view a comprehensive list of the latest Presidential odds, click   <a href="http://thebenchjockeys.com/the-bench-jockeys-set-odds-on-the-2012-presidential-hopefuls/">http://thebenchjockeys.com/the-bench-jockeys-set-odds-on-the-2012-presidential-hopefuls/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/05/14/huckabee-passes-on-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
