<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bench Jockeys &#187; boston</title>
	<atom:link href="http://thebenchjockeys.com/tag/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebenchjockeys.com</link>
	<description>Inspired Content, Buzzworthy Discussion and Critical Analysis at the Intersection of Sports &#38; Politics</description>
	<lastBuildDate>Wed, 05 Dec 2018 21:19:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>King James Curse or Just Coincidence</title>
		<link>http://thebenchjockeys.com/2011/09/29/king-james-curse-or-just-coincidence/</link>
		<comments>http://thebenchjockeys.com/2011/09/29/king-james-curse-or-just-coincidence/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:34:01 +0000</pubDate>
		<dc:creator><![CDATA[Ian Paregol]]></dc:creator>
				<category><![CDATA[The Quick Hook]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[fenway sports group]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=1171</guid>
		<description><![CDATA[Could the epic collapse of the 2011 Boston Red Sox be yet another manifestation of the &#8220;King James Curse&#8221; as conjectured by The Bench Jockeys back in April http://thebenchjockeys.com/2011/04/09/a-cursedly-simple-answer-for-red-sox-slow-start/ and May http://thebenchjockeys.com/2011/05/11/the-king-james-curse-just-like-we-told-ya/ ? It wasn&#8217;t the &#8220;shot heard &#8217;round the world&#8221; or Kirk Gibson&#8217;s remarkable one-handed home run off of the Eck in the 1988 World Series, but last [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Could the epic collapse of the 2011 Boston Red Sox be yet another manifestation of the &#8220;King James Curse&#8221; as conjectured by The Bench Jockeys back in April <a href="http://thebenchjockeys.com/2011/04/09/a-cursedly-simple-answer-for-red-sox-slow-start/">http://thebenchjockeys.com/2011/04/09/a-cursedly-simple-answer-for-red-sox-slow-start/</a> and May <a href="http://thebenchjockeys.com/2011/05/11/the-king-james-curse-just-like-we-told-ya/">http://thebenchjockeys.com/2011/05/11/the-king-james-curse-just-like-we-told-ya/</a> ?</p>
<p>It wasn&#8217;t the &#8220;shot heard &#8217;round the world&#8221; or Kirk Gibson&#8217;s remarkable one-handed home run off of the Eck in the 1988 World Series, but last night was most definitely one of the most memorable nights in baseball history as the fate of four teams trudging through the marathon of a 162-game season weathered the perfect storm of rain delays, improbable comebacks, momentum shifting plays and managerial &#8220;stick it to yas.&#8221;   The Rays down a hockey stick in the 8th comeback to force extra innings and beat the Yanks who opted not to trot out their closer Mo Rivera, while Red Sox in control of their game against the O’s with the taste of victory one out away give up three consecutive base hits in the bottom of the 9<sup>th</sup> and lose 4-3.  The Cards pound the hapless Astros 8-0 and wait through extra innings for the results in Atlanta where the Braves jump to a 2-0 lead only to lose at home in 13 against Philly.  The Divisional races long settled, baseball needed last night’s drama to kick start the Playoffs.</p>
<p>Boston, which held a 9 game lead in the wild card race on September 3rd, limped to a 7 -19 record over the ensuing 26 days, losing to the AL East doormat, Baltimore Orioles, 5 times in 7 games.  The “2011 Fold” as it will come to be known by the Red Sox sets the new standard for &#8220;failing to close&#8221; as Boston became the first MLB team to miss the postseason after leading by as many as nine games for a playoff spot entering September.  In the yin/yang of baseball, Atlanta proceeded to cough up the second largest September lead &#8211; 8.5 games &#8211; as the Cardinals passed them for the NL Wild Card.   Is it also possible that the unholy alliance between LeBron James and the Fenway Sports Group has so skewed the balance of Boston lore that karmic forces also impacted the 2011 Atlanta Braves (formerly of Boston)?  Could be….</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/09/29/king-james-curse-or-just-coincidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Town?</title>
		<link>http://thebenchjockeys.com/2011/06/17/title-town/</link>
		<comments>http://thebenchjockeys.com/2011/06/17/title-town/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:11:10 +0000</pubDate>
		<dc:creator><![CDATA[Craig Zuckerman]]></dc:creator>
				<category><![CDATA[Chazerai]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[The Quick Hook]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=993</guid>
		<description><![CDATA[After watching the Bruins make mincemeat out of the heavily favored Canucks on Wednesday, my neighbor Brad mentioned that within the last 10 years, 7 Boston teams have won Championships (2002, 2003, 2005 Pats; 2008 Celtics; 2004, 2007 Red Sox; and now 2011 Bruins).  Pree-tee, Pree-tee good.  That of course, threw me into research mode.  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After watching the Bruins make mincemeat out of the heavily favored Canucks on Wednesday, my neighbor Brad mentioned that within the last 10 years, 7 Boston teams have won Championships (2002, 2003, 2005 Pats; 2008 Celtics; 2004, 2007 Red Sox; and now 2011 Bruins).  Pree-tee, Pree-tee good.  That of course, threw me into research mode.  New York, from 1991-2000 won 8 ( 1994 Rangers; 1995, 2000  Devils (New York annexed exit 16 W), 1991 Football New York Giants; and 1996, 1998, 1999 and 2000 New York Yankees).</p>
<p>On the golf course today, though, Burg pointed out that all four Boston teams won championships within 7 years.  New York&#8217;s best would be 11 (J-E-T-S 1969; Knickerbockers 1973; Yanks 1977; and Islanders 1980).</p>
<p>Gotta say, my hat is off to Bah-stan.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/06/17/title-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Se7en</title>
		<link>http://thebenchjockeys.com/2011/06/14/se7en/</link>
		<comments>http://thebenchjockeys.com/2011/06/14/se7en/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Craig Zuckerman]]></dc:creator>
				<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[The Quick Hook]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=918</guid>
		<description><![CDATA[What&#8217;s better than Game 7?  There are 7 days in a week, 7 chakras, 7 days of Passover, 7 wonders of the world, 7 deadly sins, 7 musical notes in a scale, 7 brides for 7 brothers, 7 continents, 7 colors in the rainbow.  In the NHL, there have been 15 Game 7&#8217;s in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s better than Game 7?  There are 7 days in a week, 7 chakras, 7 days of Passover, 7 wonders of the world, 7 deadly sins, 7 musical notes in a scale, 7 brides for 7 brothers, 7 continents, 7 colors in the rainbow.  In the NHL, there have been 15 Game 7&#8217;s in the Finals.  The NBA has had 17 Game 7&#8217;s in the Finals, and Baseball has had 35.  The Mick wore number 7, as did John Elway, George Halas, Joe Theisman (ouch), Pistol Pete Marivich, and of course Phil Esposito and Ray Borque.  Currently, Danica Patrick, Joe Mauer, Jose Reyes, Ben Rothlesberger and Michael Vick all don 7.</p>
<p>In a best of 7 series, Game 7 is IT.  Do or die, win or lose.   There is no tomorrow.  Lots of clichés.  The level of intensity in a Game 7 is unparalleled.  The Curse of the Billy Goat for the Cubbies originated in Game 7 of the 1945 World Series.  The Brooklyn Dodgers won their only Championship in Game 7 of the 1955 World Series.  Bill Mazeroski hit a home run in the bottom of the ninth of Game 7 in the 1960 World Series to propel the Pittsburgh Pirates over the Yankees.  Aaron &#8220;bleeping&#8221; Boone hit a home run in the bottom of the ninth of Game 7 of the 2003 ALCS to complete the Yanks come from behind victory.  The Red Sox returned the favor in 2004 in Game 7 of the 2004 ALCS to complete one of the greatest comebacks ever.</p>
<p>In golf parlance, scoring a 7 is also known as the dreaded Hockey Stick.  Let&#8217;s hope this Game 7 between the Vancouver Canucks and the Boston Bruins is an oxymoronic Instant Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/06/14/se7en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Wish, Commish</title>
		<link>http://thebenchjockeys.com/2011/05/14/be-careful-what-you-wish-commish/</link>
		<comments>http://thebenchjockeys.com/2011/05/14/be-careful-what-you-wish-commish/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Ian Paregol]]></dc:creator>
				<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[The Quick Hook]]></category>
		<category><![CDATA[bettman]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=646</guid>
		<description><![CDATA[Gary Bettman cannot be too thrilled about the looming pairings for the Stanley Cup finals. In the East, Gary better be wearing his Bruins underoos as the puck drops on Boston-Tampa Bay series on Saturday, May 14th. Boston is the only team from the original six and the only large market team left in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/05/cup.jpg"><img class="alignleft size-full wp-image-650" title="cup" alt="" src="http://thebenchjockeys.com/wp-content/uploads/2011/05/cup.jpg" width="90" height="90" /></a>Gary Bettman cannot be too thrilled about the looming pairings for the Stanley Cup finals. In the East, Gary better be wearing his Bruins underoos as the puck drops on Boston-Tampa Bay series on Saturday, May 14th. Boston is the only team from the original six and the only large market team left in the Conference Finals. Although the Lightning have a couple players with some fire-power in Steven Stamkos and Marty St. Louis, the Florida market for hockey is one of the leagues weakest – the Lightning and the Panthers round out two of the NHL’s five lowest rated fan bases. The fans in San Jose seem to care about the Sharks, but <span id="more-646"></span> they might be the only ones. Sharks Defenseman Dan Boyle was San Jose’s lone All-Star and rank and file players like Marleau, Clowe and rookie Couture do not generate a great deal of interest outside of the 408 area code.</p>
<p>If history gives us any indication of where this year’s final may be headed from an outreach and viewership analysis, in 2004 Game 1 of the Stanley Cup Finals featured Calgary squaring off against Tampa Bay and drew the lowest-rated game for a Stanley Cup Finals since 1990,…and Calgary is a Canadian team. A Vancouver-Tampa Bay series does not bode well for NHL viewership. Even more troubling for positive Canadian numbers is the composition of the Canucks team. Vancouver’s five most productive point-scorers are the Sendin twins (Swedes), Ryan Kessler (American), Mikael Samuelsson (Swede) and Christian Ehrhoff (German). Vancouver does have a few Canadian skaters, but the studs on that team are foreign-born.</p>
<p>So, Commissioner Bettman, rub your lucky rabbit’s foot and hope that your plans to Americanize the NHL by developing small market teams in cities where it never snows does not backfire into a virtually unwatchable San Jose/Tampa Bay Finale.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/05/14/be-careful-what-you-wish-commish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cursedly Simple Answer for Red Sox Slow Start</title>
		<link>http://thebenchjockeys.com/2011/04/09/a-cursedly-simple-answer-for-red-sox-slow-start/</link>
		<comments>http://thebenchjockeys.com/2011/04/09/a-cursedly-simple-answer-for-red-sox-slow-start/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 01:30:29 +0000</pubDate>
		<dc:creator><![CDATA[Spounder]]></dc:creator>
				<category><![CDATA[Chazerai]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[curse]]></category>
		<category><![CDATA[fenway sports group]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[lebron james curse]]></category>
		<category><![CDATA[liverpool fc]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://thebenchjockeys.com/?p=405</guid>
		<description><![CDATA[The Developer of The Bench Jockeys always talks about sports Karma.   Streaky-hitting, baseball players and Major League franchises rise and fall with the karmic tides.  After all, the Boston Red Sox endured 86 years of bad juju associated with a curse.  So what better time to talk about Karma than eight games into the 2011 season; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/04/Babe_Ruth.jpg"><img class="alignleft size-thumbnail wp-image-416" title="Babe_Ruth" src="http://thebenchjockeys.com/wp-content/uploads/2011/04/Babe_Ruth-90x90.jpg" alt="" width="90" height="90" /></a>The Developer of The Bench Jockeys always talks about sports Karma.   Streaky-hitting, baseball players and Major League franchises rise and fall with the karmic tides.  After all, the Boston Red Sox endured 86 years of bad juju associated with a curse.  So what better time to talk about Karma than eight games into the 2011 season; a season where the folks at Fenway Park printed Red Sox World Series Champs &#8211; 2011 T-shirts on March 30th.  And why wouldn&#8217;t they?  Virtually every sportswriter deemed the Sox a lock to win the AL East and 75% of the ESPN pundits were certain they will be in the Series. The only problem is <span id="more-405"></span>that the “Greatest Team Ever Assembled” has opened the season 1-7 and Fenway Faithful are looking up stats about the 1988 Orioles rather than counting Carl Crawford&#8217;s steals.</p>
<p><a href="http://thebenchjockeys.com/wp-content/uploads/2011/04/EOI5CAF9DMPHCAP9F2X4CA4TAC16CAB6Q0NCCAU7ABYNCABUJCKWCAO7NXRJCAIARS9OCAFP4KZYCA8QM2DBCAJPESO5CAFGF6PJCACA1Y18CAVAEF05CAJVHAE0CA6JS6JCCA6N3YQMCAVY7NKP.jpg"><img class="alignleft size-full wp-image-418" title="LeBron" src="http://thebenchjockeys.com/wp-content/uploads/2011/04/EOI5CAF9DMPHCAP9F2X4CA4TAC16CAB6Q0NCCAU7ABYNCABUJCKWCAO7NXRJCAIARS9OCAFP4KZYCA8QM2DBCAJPESO5CAFGF6PJCACA1Y18CAVAEF05CAJVHAE0CA6JS6JCCA6N3YQMCAVY7NKP.jpg" alt="" width="106" height="80" /></a>While the Red Sox staggered out of the gate, the Fenway Sports Group (parent company of the Red Sox) gave LeBron James a minority interest in the FSG-owned Liverpool FC of the Premier League on April 6<sup>th</sup>.   In the minds of Boston fans, John Henry might as well be donning a black LeBron #6 jersey, singing showtunes from <em>No, No Nanette </em>while holding a Baby Ruth bar as a microphone.  Has the Sox ownership brain trust forgotten what karmic forces indwell 4 Yawkey Way?  If FSG needed a basketball player with some international appeal, why select Eastern Conference villain King James in a city with the Celtics’ storied history?  Hey, UK, ever hear of Larry Bird (old school) or Kevin Garnett (nu skool)?</p>
<p>Something tells me that the Heat will be facing the Celtics in the playoffs.  Look for LeBron to drain a trey from the corner to knock the Celts out over the next three years, before a series of &#8220;close-but-no Red-Auerbach-cigar&#8221; finishes for the ensuing 83 seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebenchjockeys.com/2011/04/09/a-cursedly-simple-answer-for-red-sox-slow-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
