Updated Odds for 2016 Presidential Nominations
Current Odds as The Bench Jockeys see them. Strictly for entertainment purposes….well, kind of….
Democrats
Candidate |
Age |
Background |
Opening Odds |
Current Odds♤ |
Joseph Biden | 72 | VP US; Fmr Sen DE | 35:1 | 4:1 |
Hillary Clinton | 67 | Fmr. US Sen NY; Fmr. US Sec of State | 1:7 | 1:1 |
Jim Webb | 69 | Fmr US Sen VA | 30:1 | 40:1 |
Martin O’Malley | 52 | Fmr Gov MD; Fmr. Mayor Baltimore | 25:1 | 50:1 |
Bernie Sanders* | 73 | US Sen VT; Fmr Rep US House VT | 35:1 | 10:1 |
Mark Warner | 60 | US Sen VA; Fmr Gov VA | 50:1 | 100:1 |
Elizabeth Warren | 65 | US Sen MA | 48:1 | 75:1 |
* Registered Independent.
♤ Odds updated 3/7/15
Republicans
Candidate |
Age |
Background |
Opening Odds |
Current Odds♢ |
John Bolton | 66 | Fmr US Ambassador UN | 75:1 | 500:1 |
Jeb Bush | 62 | Fmr Gov FL | 7:2 | 5:1 |
Ben Carson | 63 | No political offices held; neurosurgeon | 22:1 | 30:1 |
Chris Christie | 52 | Gov NJ | 12:1 | 16:1 |
Ted Cruz | 44 | US Sen TX | 8:1 | 10:1 |
Carly Fiorina | 60 | No political offices held, Fmr CEO HP | 50:1 | 13:1 |
Lindsey Graham | 59 | US Sen SC; Fmr US House Rep SC | 45:1 | 75:1 |
Mike Huckabee | 59 | Fmr Gov AR | 17:1 | 16:1 |
Bobby Jindal | 43 | Gov LA; Fmr US House Rep LA | 50:1 | 45:1 |
John Kasich | 62 | Gov OH; Fmr US House Rep OH | 70:1 | 45:1 |
Rand Paul | 52 | US Sen KY | 6:1 | 18:1 |
Mike Pence | 55 | Gov IN, US House Rep IN | 40:1 | OUT |
Rick Perry | 64 | Fmr Gov TX | 18:1 | OUT |
Marco Rubio | 43 | US Sen FL; US House Rep FL | 10:1 | 7:1 |
Rick Santorum | 56 | Fmr US Sen PA; Fmr US House Rep PA | 45:1 | 85:1 |
Donald Trump | 68 | No political offices held; CEO Trump | 100:1 | 8:1 |
Scott Walker | 47 | Gov WI | 9:1 | 18:1 |
Jim Gilmore | 65 | Fmr Gov VA | 500:1 |
♢ Odds updated 9/17/15
Follow us on Twitter @benchjockeys.
We welcome your comments and feedback